| SKU | 250FM | |
| description Label | Eaton Bussmann series high speed British standard fuse, Single barrel, 250A, 690 VAC/450 VDC (IEC), 700 VAC/500 VDC (UL), Class aR, Breaking capacity 200 kA RMS Sym., 40 kA DC at 450 VDC (IEC), 50 kA at 500 VDC (UL) | |
| General specifications | ||
| Product Name | Eaton Bussmann series high speed british standard fuse | |
| Catalog Number | 250FM | |
| EAN | 5027590039246 | |
| UPC | 051712833066 | |
| Product Length/Depth | 46 mm | |
| Product Height | 45 mm | |
| Product Width | 115 mm | |
| Product Weight | 226 g | |
| Compliances | CE Marked RoHS Compliant | |
| Certifications | UL Recognized IEC Rated Designed and tested to BS88 part 4 IEC 60269-4 UL recognized CCC | |
| Electrical data | ||
| Amperage Rating | 250 A | |
| Voltage rating | 690 V (IEC), 700 V (UL) | |
| Rated voltage AC | 690 V | |
| Rated voltage DC | 450 V | |
| Interrupt rating | 200 kA RMS Sym (IEC/UL), 40 kA at 450 Vdc (IEC), 50 kA at 500 Vdc (UL) | |
| Class | Class aR | |
| Pre arc (I2T) | 5200 | |
| Clearing (I2T) | 20500 at 415 V, 37500 at 660 V | |
| Watt losses | 48 W | |
| Product specifications | ||
| Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers | |
| Fuse indicator | None | |
| Compatble Trip indicator/Microswitch | ||
| Suitable for | MC-600 Trip indicator kit (indicator + clips) TI700 Fuse indicator MAI Microswitch/adaptor MBI Microswitch/adaptor |
7 days Return
A material return policy outlines the requirements for returning purchased goods, typically requiring the item to be in its original, unused condition with all packaging and accessories, and often needing a receipt and prior authorization.
Please login to continue reviewing
LoginSecure access • ISO-grade practices
Wholesell
Quantity
Discount
Per Unit Price
Total Price
Per unit and total are calculated from the currently shown price (after offer & currency).
Ratings & Reviews
No Review Found