4-Digit Dual Display Single Output Accurate PID ControllerProduct: UTC-121G+
INPUT SPECIFICATION | ||
| Input | Range (°C) | Range (°F) |
| J | 0 to 600°C | 32 to 1112°F |
| J.1 | 0.0 to 600.0°C | 32.0 to 1112.0°F |
| K | 0 to 1200°C | 32 to 2192°F |
| K.1 | 0.0 to 950.0°C | 32.0 to 1742.0°F |
| PT-100 | -200 to 400°C | -328 to 752°F |
| PT.1 | -199.9 to 400.0°C | -199.9 to 752.0°F |
| R | 0 to 1600°C | 32 to 2912°F |
| S | 0 to 1800°C | 32 to 3272°F |
| E | 0 to 650°C | 32 to 1202°F |
| N | 0 to 1250°C | 32 to 2282°F |
| T | 0 to 350°C | 32 to 662°F |
| B | 150 to 1800°C | 302 to 3272°F |
| Resolution | J,K,PT-100,R,S,E,N,T,B = 1°C | |
| J.1,K.1,PT.1 = 0.1°C | ||
| Indication Accuracy | ±0.5% Full Scale ± 1 Digit | |
| DISPLAY AND KEYS | ||
| Display | Upper: 4 digit, 7 segment, 0.70” | |
| Lower: 4 digit, 7 segment, 0.43” | ||
| Keys | SET, ENT, INC, DEC | |
| CONTROL METHOD | ||
| Heating | 1) PID control with Auto-Tuning | |
| 2) ON-OFF control | ||
| Cooling | 1) ON-OFF control | |
| DIMENSION | ||
| Size | 96 (H) x 96 (W) x 54 (D) mm | |
| Panel Cutout | 92 (H) x 92 (W) mm | |
| POWER SUPPLY | ||
| Supply voltage | 100 to 270V AC/DC, 50-60Hz | |
| Power consumption (VA RATING) | Approx 4VA @ 230V AC MAX | |
| OUTPUT SPECIFICATION | ||
| Relay Output | ||
| Relay | 1 nos. | |
| Relay Type | 1 C/O , (NO-C-NC) | |
| Rating | 5A, 230V AC / 28 V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC (ON-OFF Condition) | |
| Relay Parallel to SSR | ||
| ENVIRONMENT CONDITION | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | UP to 95% RH (non-condensing) | |
| Application |
| |
7 days Return
A material return policy outlines the requirements for returning purchased goods, typically requiring the item to be in its original, unused condition with all packaging and accessories, and often needing a receipt and prior authorization.
Please login to continue reviewing
LoginSecure access • ISO-grade practices
Ratings & Reviews
No Review Found